Registration New York
Registration Options for New York City

November 4-6, 2021
New York City
Javits Convention Center, Hall 3A
11th Avenue & 38th Street, New York, NY

Registration Options and Prices:
Ticket Type | Description |
Pre-Show Price (10/4-11/3) |
On-Site Price (11/4 - 11/6) |
---|---|---|---|
1-Day Expo Pass | Includes 1-Day Expo Floor access and Keynotes and/or Industry Update, if applicable on day of selection. | $50 | $65 |
3-Day Expo Pass | Includes Expo Floor access, Keynotes and Industry Update for Thursday - Saturday. | $75 | $99 |
1-Day Seminar Pass | Includes 1-Day Seminar and Expo Floor Pass, and Keynotes and/or Industry Update, if applicable on day of selection. | $100 | $115 |
3-Day Seminar Pass | Includes Seminar and Expo Floor Passes, Keynotes and Industry Update for Thursday - Saturday. | $175 | $199 |
Networking Event |
Thursday, November 4, from 5 pm - 7 pm; Drinks, Hors Devours (at the Javits Center, immediately following the Expo & Conference) |
$85 | $99 |
Ticket Type | Description |
Early-Bird Price (thru 4/3) |
Pre-Show Price (4/4-6/1) |
On-Site Price (6/2-6/4) |
---|---|---|---|---|
1-Day Exhibit Only Pass | Includes 1-Day Exhibit Floor access and Keynotes and/or Industry Update, if applicable, on day of selection. | $50 | $65 | $75 |
3-Day Exhibit Only Pass | Includes Exhibit Floor access, Keynotes and Industry Update for Thursday - Saturday. | $75 | $100 | $125 |
1-Day Exhibit and Seminar Pass | Includes 1-Day Seminar and Exhibit Floor Pass, and Keynotes and/or Industry Update, if applicable, on day of selection. | $100 | $125 | $150 |
3-Day Exhibit and Seminar Pass | Includes Seminar and Exhibit Floor Passes, Keynotes and Industry Update for Thursday - Saturday. | $175 | $200 | $225 |
Networking Mixer* | Thursday, June 2, from 5 pm - 7 pm; Drinks, Hors Devours (Located at the Javits Center, immediately following the Expo & Conference) | $99 | $115 | $125 |
Industry Yacht Party* | Friday, June 3, from 6 pm - 10 pm; drinks, food, music. (Board from the pier behind the Javits Center.) | $175 | $190 | $215 |
* Must have an exhibit or seminar pass to attend networking events. |
Ticket Type | Description |
Pre-Show Price (thru 6/1) |
On-Site Price (6/2-6/4) |
|
---|---|---|---|---|
1-Day Exhibit Only Pass | Includes 1-Day Exhibit Floor access and Keynotes and/or Industry Update, if applicable, on day of selection. | $65 | $75 | |
3-Day Exhibit Only Pass | Includes Exhibit Floor access, Keynotes and Industry Update for Thursday - Saturday. | $100 | $125 | |
1-Day Exhibit and Seminar Pass | Includes 1-Day Seminar and Exhibit Floor Pass, and Keynotes and/or Industry Update, if applicable, on day of selection. | $125 | $150 | |
3-Day Exhibit and Seminar Pass | Includes Seminar and Exhibit Floor Passes, Keynotes and Industry Update for Thursday - Saturday. | $200 | $225 | |
Thursday Workshop* | "East Coast Cannabis Entrepreneurs: Funding, Licensing, Make Money" | $300 | $350 | |
Friday Workshop* | "Dispensaries: The Rising Green Sun" | $300 | $350 | |
Saturday Workshop* | "Cultivation for Marijuana & Hemp Farmers: Growing Green in the Face of Legalization" | $300 | $350 | |
All Three Workshops* | This includes the Thursday, Friday & Saturday Workshops. | $750 | $800 | |
Networking Mixer* | Thursday, June 2, from 5 pm - 7 pm; Drinks, Hors Devours (Located at the Javits Center, immediately following the Expo & Conference) | $115 | $125 | |
Industry Yacht Party* | Friday, June 3, from 6 pm - 7 pm; drinks, food, music. (Board from the pier behind the Javits Center.) | $190 | $215 | |
* Must have an exhibit or seminar pass to attend workshops and networking events. |
Ticket Type | Description |
Pre-Show Price (thru 6/1) |
On-Site Price (6/2-6/4) |
|
---|---|---|---|---|
1-Day Exhibit Only Pass | Includes 1-Day Exhibit Floor access and Keynotes and/or Industry Update, if applicable, on day of selection. | $65 | $75 | |
3-Day Exhibit Only Pass | Includes Exhibit Floor access, Keynotes and Industry Update for Thursday - Saturday. | $100 | $125 | |
1-Day Exhibit and Seminar Pass | Includes 1-Day Seminar and Exhibit Floor Pass, and Keynotes and/or Industry Update, if applicable, on day of selection. | $125 | $150 | |
3-Day Exhibit and Seminar Pass | Includes Seminar and Exhibit Floor Passes, Keynotes and Industry Update for Thursday - Saturday. | $200 | $225 | |
Thursday, Add-on Workshop * |
Thursday, from 9 am - 11:30 am "East Coast Cannabis Entrepreneurs: Funding, Licensing, Make Money" |
$300 | $350 | |
Friday, Add-on Workshop * |
Friday, from 9 am - 11:30 am "Dispensaries: The Rising Green Sun" |
$300 | $350 | |
Saturday, Add-on Workshop * |
Saturday, from 9 am - 1 pm "Cultivation for Marijuana & Hemp Farmers: Growing Green in the Face of Legalization" |
$300 | $350 | |
Networking Mixer * |
Thursday, from 5 pm - 7 pm Drinks, Hors Devours (Located at the Javits Center, immediately following the Expo & Conference) |
$115 | $125 | |
Industry Yacht Party * |
Friday, from 6 pm - 10 pm drinks, food, music. (Board from the pier behind the Javits Center.) |
$190 | $215 | |
* Must have an "Exhibit Only" or "Exhibit and Seminar" pass to attend Workshops, Networking Mixer and Yacht Party. |
Need to Upgrade or Add On to Your Existing Registration?
To Add a Workshop, Networking Mixer or Yacht Party to your existing record, you will need your Email Address, Last Name
and Tracking Number from your original Registration Confirmation. Click here to upgrade or add on to your previous registration.